<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Promising Push Yet for a Maximum Wage</title>
	<atom:link href="http://toomuchonline.org/the-most-promising-push-yet-for-a-maximum-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org/the-most-promising-push-yet-for-a-maximum-wage/</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Mon, 16 Apr 2012 11:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: web master</title>
		<link>http://toomuchonline.org/the-most-promising-push-yet-for-a-maximum-wage/#comment-11019</link>
		<dc:creator>web master</dc:creator>
		<pubDate>Tue, 26 Jul 2011 05:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://toomuchonline.org/?p=177#comment-11019</guid>
		<description>One simple solution for everyone world wide in their own county&#039;s currency is pay times their age times the currency. Example for Americans in USA dollars. An eighteen year old instead of saying minimum wage or how much you say 18 year olds all get 18 times 1000.00 =$18,0000 a year or 6000 over what was considered min wage about $12000 a year. So a 35 year old gets 35 times 1000 dollars =$35000.00 a year and a 70 year old gets 70 times 1000 dollars=$70,000.00 So a older person gets more than their children or grandchildren and the same wage as everyone their age and the wage is based on your age not on the job or company. So you can change jobs and not change salaries. It seems fair and simple to me.</description>
		<content:encoded><![CDATA[<p>One simple solution for everyone world wide in their own county&#8217;s currency is pay times their age times the currency. Example for Americans in USA dollars. An eighteen year old instead of saying minimum wage or how much you say 18 year olds all get 18 times 1000.00 =$18,0000 a year or 6000 over what was considered min wage about $12000 a year. So a 35 year old gets 35 times 1000 dollars =$35000.00 a year and a 70 year old gets 70 times 1000 dollars=$70,000.00 So a older person gets more than their children or grandchildren and the same wage as everyone their age and the wage is based on your age not on the job or company. So you can change jobs and not change salaries. It seems fair and simple to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/6 queries in 0.002 seconds using disk: basic
Object Caching 233/233 objects using disk: basic

Served from: toomuchonline.org @ 2012-05-21 17:35:30 -->
