<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much &#187; pay gaps</title>
	<atom:link href="http://toomuchonline.org/tag/pay-gaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Almost Anybody Can Be a CEO</title>
		<link>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/</link>
		<comments>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[corporate scandals]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1898</guid>
		<description><![CDATA[The takeaway from the latest top gun flame-out at Hewlett-Packard: Chief executive 'success,' in America today, essentially demands no more than greed and a developmentally arrested ego. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Yardstick for Greed in the Suites?</title>
		<link>http://toomuchonline.org/a-new-yardstick-for-greed-in-the-suites/</link>
		<comments>http://toomuchonline.org/a-new-yardstick-for-greed-in-the-suites/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:25:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Alternate Approaches]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[reform legislation]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1435</guid>
		<description><![CDATA[The lackluster financial reform bill now nearing a floor vote in the U.S. Senate includes a surprising provision that could  help reframe and revitalize  the struggle against outrageously excessive CEO pay. <a href="http://toomuchonline.org/a-new-yardstick-for-greed-in-the-suites/"><em>Read more</em></a> . . .]]></description>
		<wfw:commentRss>http://toomuchonline.org/a-new-yardstick-for-greed-in-the-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gangbuster Year for CEO Pay</title>
		<link>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/</link>
		<comments>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:12:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[reform legislation]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1367</guid>
		<description><![CDATA[Don’t be fooled by all the poor-mouthing around the latest annual executive pay surveys. With Washington dithering on CEO pay reform, America's chief executives still have plenty of reason to celebrate. <a href="http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/">]]></description>
		<wfw:commentRss>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Biblical Case for Capping Executive Pay</title>
		<link>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/</link>
		<comments>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:44:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[religious advocacy]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1290</guid>
		<description><![CDATA[A broad swatch of mainstream religious leaders, across the Atlantic, now want to see top executive compensation tied to a fixed multiple of what companies pay their lowest-paid workers.  ]]></description>
		<wfw:commentRss>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Davos 2010, Tough Talk on Greed</title>
		<link>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/</link>
		<comments>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:50:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=733</guid>
		<description><![CDATA[Labor leaders at last week's Alpine assembling of global bankers and CEOs came with a simple pledge: We're going to fight to cap your pay.]]></description>
		<wfw:commentRss>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Bonus Binge in Perspective</title>
		<link>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/</link>
		<comments>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:51:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=706</guid>
		<description><![CDATA[A relative handful of Americans, a key congressional panel forecasts, will take home more this year than half the nation's taxpayers combined.]]></description>
		<wfw:commentRss>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thermodynamic Take on Executive Pay</title>
		<link>http://toomuchonline.org/a-thermodynamic-take-on-executive-pay/</link>
		<comments>http://toomuchonline.org/a-thermodynamic-take-on-executive-pay/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:07:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=385</guid>
		<description><![CDATA[What would constitute "fair pay" for corporate executives? A chemical engineer from Purdue looks for an answer in "the concepts and mathematics used to solve problems in statistical thermodynamics and information theory."]]></description>
		<wfw:commentRss>http://toomuchonline.org/a-thermodynamic-take-on-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Work and Reward: A New Calculation</title>
		<link>http://toomuchonline.org/linking-work-and-reward-a-new-calculation/</link>
		<comments>http://toomuchonline.org/linking-work-and-reward-a-new-calculation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:56:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=137</guid>
		<description><![CDATA[People who do vitally necessary work, throughout our economy, often take home far less than people whose jobs add trivial value to our lives. Do we have an alternative? Britain's New Economics Foundation thinks so -- and explains why in this fascinating new report.]]></description>
		<wfw:commentRss>http://toomuchonline.org/linking-work-and-reward-a-new-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Recession&#8217;s Phony New &#8216;Silver Lining&#8217;</title>
		<link>http://toomuchonline.org/the-great-recessions-phony-new-silver-lining/</link>
		<comments>http://toomuchonline.org/the-great-recessions-phony-new-silver-lining/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:09:40 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=157</guid>
		<description><![CDATA[<p>Hard times, a rash of new media reports now assures us, are significantly narrowing the gap between the rich and everybody else. So why are so many super rich still smiling?</p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/the-great-recessions-phony-new-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incendiary Data in a Plain Paper Journal</title>
		<link>http://toomuchonline.org/incendiary-data-in-a-plain-paper-journal/</link>
		<comments>http://toomuchonline.org/incendiary-data-in-a-plain-paper-journal/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:34:19 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Taxing Progressively]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=305</guid>
		<description><![CDATA[If Americans ever really digested the sort of statistics that appear regularly in the IRS research journal, the resulting storm of protest might make the rage over AIG seem about as fearsome as a tantrum from a toddler.]]></description>
		<wfw:commentRss>http://toomuchonline.org/incendiary-data-in-a-plain-paper-journal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
