<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much &#187; health</title>
	<atom:link href="http://toomuchonline.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Move Over, Climate Change Deniers</title>
		<link>http://toomuchonline.org/move-over-climate-change-deniers/</link>
		<comments>http://toomuchonline.org/move-over-climate-change-deniers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:55:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[apologists for inequality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1795</guid>
		<description><![CDATA[Make room for a new right-wing assault on scientific research. In the cross-hairs this time: the massive epidemiological evidence on inequality's horrific toll on our health and overall well-being. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/move-over-climate-change-deniers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Reform&#8217;s Hidden Tax Gem</title>
		<link>http://toomuchonline.org/health-care-reforms-hidden-tax-gem/</link>
		<comments>http://toomuchonline.org/health-care-reforms-hidden-tax-gem/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:57:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Taxing Progressively]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reform legislation]]></category>
		<category><![CDATA[social cohesion]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1332</guid>
		<description><![CDATA[The new health care reform legislation that President Obama has signed into law takes a little-noticed but precedent-setting swipe at executive pay excess. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/health-care-reforms-hidden-tax-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Health Care Matters Less than We Think</title>
		<link>http://toomuchonline.org/why-health-care-matters-less-than-we-think/</link>
		<comments>http://toomuchonline.org/why-health-care-matters-less-than-we-think/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:42:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=918</guid>
		<description><![CDATA[The British already have universal health care. So why do average life expectancies in the UK vary so dramatically by neighborhood? A new UK blue-ribbon commission has some answers to questions that Americans ought to be asking. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/why-health-care-matters-less-than-we-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Flat Tax, Fat Tax, and &#8216;Fat Cats&#8217;</title>
		<link>http://toomuchonline.org/of-flat-tax-fat-tax-and-fat-cats/</link>
		<comments>http://toomuchonline.org/of-flat-tax-fat-tax-and-fat-cats/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:28:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[Taxing Progressively]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[surtax]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=186</guid>
		<description><![CDATA[A health care reform surtax on the rich makes great budget sense &#8212; and even more sense, over the long haul, for our actual health.]]></description>
		<wfw:commentRss>http://toomuchonline.org/of-flat-tax-fat-tax-and-fat-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit Level: Why Greater Equality Makes Us Stronger</title>
		<link>http://toomuchonline.org/a-self-help-book-for-societies/</link>
		<comments>http://toomuchonline.org/a-self-help-book-for-societies/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:16:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Good Reads - New]]></category>
		<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=85</guid>
		<description><![CDATA[<a href="http://bbpbooks.teachingforchange.org/book/9781608190362"><img src="http://www.toomuchonline.org/art_2009/spirit_level_us.jpg" border="0" alt="The Spirit Level" hspace="3" vspace="0" width="90" height="139" align="left" /></a>By every measure that matters,  relatively equal nations far outperform  nations where income and wealth concentrate at the top. This powerful new book explores these contrasts -- and explains them.]]></description>
		<wfw:commentRss>http://toomuchonline.org/a-self-help-book-for-societies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Getting Healthy: A Tax-the-Rich Prescription</title>
		<link>http://toomuchonline.org/getting-healthy-a-tax-the-rich-prescription/</link>
		<comments>http://toomuchonline.org/getting-healthy-a-tax-the-rich-prescription/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:05:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Taxing Progressively]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=235</guid>
		<description><![CDATA[To achieve anything that resembles meaningful health care reform, activists are realizing, we need to focus on the grand concentrations of wealth inside the health care industry — and beyond.]]></description>
		<wfw:commentRss>http://toomuchonline.org/getting-healthy-a-tax-the-rich-prescription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Inequality Literally Driving Us Crazy</title>
		<link>http://toomuchonline.org/its-official-inequality-literally-driving-us-crazy/</link>
		<comments>http://toomuchonline.org/its-official-inequality-literally-driving-us-crazy/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:47:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=312</guid>
		<description><![CDATA[A new report out of the UK documents how top-heavy distributions of income are stressing us out, at levels that are endangering our mental health.]]></description>
		<wfw:commentRss>http://toomuchonline.org/its-official-inequality-literally-driving-us-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
