<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much</title>
	<atom:link href="http://toomuchonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Mon, 18 Feb 2013 17:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Our Residential Future: Segregation Forever?</title>
		<link>http://toomuchonline.org/our-residential-future-segregation-forever/</link>
		<comments>http://toomuchonline.org/our-residential-future-segregation-forever/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:40:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income divide]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5066</guid>
		<description><![CDATA[<p><h4>Rising inequality, newly released data make plain, has left America’s metro areas — and neighborhoods — considerably less mixed by income. Are the rich about to bid the rest of us good-bye? <a href="http://toomuchonline.org/our-residential-future-segregation-forever"><em>Read more</em></a> . . .</h4>
<a href="http://www.census.gov/newsroom/releases/archives/american_community_survey_acs/cb13-27.html"><img src="http://www.toomuchonline.org/art_charts_2013/feb18-incomes.png" width="463" height="359" alt="Top 5 percent"></a></p><p><a href="http://toomuchonline.org/our-residential-future-segregation-forever/">Our Residential Future: Segregation Forever?</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/our-residential-future-segregation-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed at a Glance</title>
		<link>http://toomuchonline.org/greed-at-a-glance/</link>
		<comments>http://toomuchonline.org/greed-at-a-glance/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 06:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=57</guid>
		<description><![CDATA[<p>A landmark new feature film on inequality debuts . . . Super rich drive London property prices out of sight. Is Miami next? . . . A supermarket windfall: $10 million for a half-year's work.</p><p><a href="http://toomuchonline.org/greed-at-a-glance/">Greed at a Glance</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/greed-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stat of the Week</title>
		<link>http://toomuchonline.org/stat-of-the-week/</link>
		<comments>http://toomuchonline.org/stat-of-the-week/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=55</guid>
		<description><![CDATA[<p>Who&#8217;s gaining from the higher productivity of American workers?  Not American workers, especially not    minimum wage workers. If  the federal minimum wage had grown just one quarter as fast as productivity since 1968,  economist John Schmitt <a href="http://www.cepr.net/index.php/publications/reports/the-minimum-wage-is-too-damn-low">notes</a>,  the minimum  today would stand at $12.25. Today's actual minimum: $7.25.</p><p><a href="http://toomuchonline.org/stat-of-the-week/">Stat of the Week</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/stat-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://toomuchonline.org/inequality-quotes-weekly-update/</link>
		<comments>http://toomuchonline.org/inequality-quotes-weekly-update/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 06:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/quote-of-the-week/</guid>
		<description><![CDATA[<p>&#8220;Working folks shouldn&#8217;t have to wait year after year for the minimum wage to go up while CEO pay has never been higher.&#8221;
  <br />
  <strong>President Barack Obama</strong>, <a href="http://www.nytimes.com/2013/02/13/us/politics/obama-pushes-for-increase-in-federal-minimum-wage.html?nl=todaysheadlines&#038;emc=edit_th_20130213">State of the Union</a> address, February 12, 2013







</p><p><a href="http://toomuchonline.org/inequality-quotes-weekly-update/">Quote of the Week</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/inequality-quotes-weekly-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 11 Too Much: The Scruffy and the Stuffy</title>
		<link>http://toomuchonline.org/february-11-too-much-the-scruffy-and-the-stuffy/</link>
		<comments>http://toomuchonline.org/february-11-too-much-the-scruffy-and-the-stuffy/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:01:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5079</guid>
		<description><![CDATA[<p>From hiking trails in Oregon to boardrooms in Berlin, critics of our staggeringly unequal corporate order are calling for new limits that link executive compensation to worker paychecks . . . A timeline on our still gaping U.S. income divide.</p><p><a href="http://toomuchonline.org/february-11-too-much-the-scruffy-and-the-stuffy/">February 11 Too Much: The Scruffy and the Stuffy</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/february-11-too-much-the-scruffy-and-the-stuffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scruffy and the Stuffy Agree: Cap CEO Pay</title>
		<link>http://toomuchonline.org/the-scruffy-and-stuffy-agree-cap-ceo-pay/</link>
		<comments>http://toomuchonline.org/the-scruffy-and-stuffy-agree-cap-ceo-pay/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:18:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay ratios]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5038</guid>
		<description><![CDATA[<p>From hiking trails in Oregon to boardrooms in Berlin, critics of our staggeringly unequal corporate order are calling for new limits that link executive compensation to worker paychecks. </p><p><a href="http://toomuchonline.org/the-scruffy-and-stuffy-agree-cap-ceo-pay/">The Scruffy and the Stuffy Agree: Cap CEO Pay</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/the-scruffy-and-stuffy-agree-cap-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 4 Too Much: A Taxing 100th Anniversary</title>
		<link>http://toomuchonline.org/february-4-too-much-a-taxing-100th-anniversary/</link>
		<comments>http://toomuchonline.org/february-4-too-much-a-taxing-100th-anniversary/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:10:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5055</guid>
		<description><![CDATA[<p>If this California mansion could speak, we would have a fascinating, first-hand history of the roller-coaster first century of federal income taxation . . . Who pays America's state and local taxes? Not the rich.</p><p><a href="http://toomuchonline.org/february-4-too-much-a-taxing-100th-anniversary/">February 4 Too Much: A Taxing 100th Anniversary</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/february-4-too-much-a-taxing-100th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If This California Mansion Could Speak</title>
		<link>http://toomuchonline.org/if-this-california-mansion-could-speak/</link>
		<comments>http://toomuchonline.org/if-this-california-mansion-could-speak/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:30:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Taxing Progressively]]></category>
		<category><![CDATA[Inequality history]]></category>
		<category><![CDATA[plutocracy]]></category>
		<category><![CDATA[Progressive taxation]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5003</guid>
		<description><![CDATA[<p>. . . we would have a fascinating, first-hand history of the roller-coaster first century of federal income taxation. </p><p><a href="http://toomuchonline.org/if-this-california-mansion-could-speak/">If This California Mansion Could Speak</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/if-this-california-mansion-could-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 28 Too Much: How to End Extreme Poverty</title>
		<link>http://toomuchonline.org/january-28-too-much-to-end-extreme-poverty-end-extreme-wealth/</link>
		<comments>http://toomuchonline.org/january-28-too-much-to-end-extreme-poverty-end-extreme-wealth/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:14:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=5030</guid>
		<description><![CDATA[<p>The world's wealthy gathered in the Alps again last week to discuss how to 'solve' the world's problems. The world's biggest problem, suggests one top global anti-poverty outfit, may be their fortunes . . . The evolution of the pay gap between the top 1 percent and the bottom 90 percent.</p><p><a href="http://toomuchonline.org/january-28-too-much-to-end-extreme-poverty-end-extreme-wealth/">January 28 Too Much: How to End Extreme Poverty</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/january-28-too-much-to-end-extreme-poverty-end-extreme-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To End Extreme Poverty, End Extreme Wealth</title>
		<link>http://toomuchonline.org/to-end-extreme-poverty-end-extreme-wealth/</link>
		<comments>http://toomuchonline.org/to-end-extreme-poverty-end-extreme-wealth/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:06:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Alternate Approaches]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[global wealth distribution]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=4987</guid>
		<description><![CDATA[<p>The world's wealthy gathered in the Alps again last week to discuss how to 'solve' the world's problems. The world's biggest problem, suggests one top global anti-poverty outfit, may be their fortunes. </p><p><a href="http://toomuchonline.org/to-end-extreme-poverty-end-extreme-wealth/">To End Extreme Poverty, End Extreme Wealth</a> is a post on <a href="http://toomuchonline.org">Too Much</a></p>]]></description>
		<wfw:commentRss>http://toomuchonline.org/to-end-extreme-poverty-end-extreme-wealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 835/851 objects using disk: basic

Served from: toomuchonline.org @ 2013-02-21 06:43:53 -->