<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much</title>
	<atom:link href="http://toomuchonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Census Time for Billionaires</title>
		<link>http://toomuchonline.org/census-time-for-billionaires/</link>
		<comments>http://toomuchonline.org/census-time-for-billionaires/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:05:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Tracking Inequality]]></category>
		<category><![CDATA[global wealth distribution]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1245</guid>
		<description><![CDATA[The world's super-duper rich, in the new <em>Forbes</em> magazine count, total just over 1,000  &#8212;  and hold more wealth than half of humanity.]]></description>
		<wfw:commentRss>http://toomuchonline.org/census-time-for-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://toomuchonline.org/quote-of-the-week/</link>
		<comments>http://toomuchonline.org/quote-of-the-week/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/quote-of-the-week/</guid>
		<description><![CDATA[“Many overseas studies show crime and health statistics tend to be worse in countries that tolerate extremes of income inequality. If the minimum wage provides society with a decent floor, a maximum wage would arguably do the same thing at the top, and create a ceiling that would be within sight of all of us.&#8221;<br />
  <strong>Gordon Campbell</strong>, <a href="http://www.stuff.co.nz/dominion-post/opinion/3429971/What-about-a-maximum-wage
">What about a maximum wage?</a>, <em>The Wellingtonian</em> (New Zealand), March 11, 2010
  <strong>John Cavanagh</strong>, director, Institute for Policy Studies, on eve of March 9 Washington, D.C. protest by about 100 national leaders against the health insurance industry <a href="http://content.usatoday.com/topics/article/Barbara+Ehrenreich/00xT1xP3Iygt2/1">, March 8, 2010</a> ]]></description>
		<wfw:commentRss>http://toomuchonline.org/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a &#8216;Living Wage&#8217; America, Cap the Top</title>
		<link>http://toomuchonline.org/for-a-living-wage-america-cap-the-top/</link>
		<comments>http://toomuchonline.org/for-a-living-wage-america-cap-the-top/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:54:40 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[reform legislation]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1215</guid>
		<description><![CDATA[<h4>The  White House wants to require firms that do business with the government to pay decent wages. That could work &#8212; if we go after <em>all</em> pay that's indecent. <a href="http://toomuchonline.org/for-a-living-wage-america-cap-the-top/"><em>Read more . . . </em></a></h4>
<img src="http://www.toomuchonline.org/art_charts_2010/mar8_top.png" alt="household wealth" width="465" height="200">]]></description>
		<wfw:commentRss>http://toomuchonline.org/for-a-living-wage-america-cap-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Week</title>
		<link>http://toomuchonline.org/stat-of-the-week/</link>
		<comments>http://toomuchonline.org/stat-of-the-week/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=55</guid>
		<description><![CDATA[Corporations are now busily reporting  CEO pay totals  for 2009, but take those totals with a grain of salt, <a href="http://online.wsj.com/article/SB10001424052748703862704575099491419050822.html#printMode">cautions</a> the <em>Wall Street Journal</em>. The figures now getting released value stock awards at  the time of their grant. Actual rewards can run far higher. One example:  Occidental Petroleum CEO Ray Irani took &#8220;expected pay&#8221; for  2008 originally valued at $58.3 million. His actual &#8220;realized&#8221; pay for the year: $222.6 million.]]></description>
		<wfw:commentRss>http://toomuchonline.org/stat-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed at a Glance</title>
		<link>http://toomuchonline.org/greed-at-a-glance/</link>
		<comments>http://toomuchonline.org/greed-at-a-glance/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=57</guid>
		<description><![CDATA[A quick update on avarice in America and beyond: The jobless who have Corporate America's sympathies . . . Why hedge fund managers seem to be exceedingly happy these days . . . Why the Welsh think they've found a key secret to happiness . . . The cluelessness of deficit hawks.]]></description>
		<wfw:commentRss>http://toomuchonline.org/greed-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1, 2010 Too Much Weekly: Wall Street&#8217;s Protection Racket</title>
		<link>http://toomuchonline.org/march-1-2010-to-much-weekly-wall-streets-protection-racket/</link>
		<comments>http://toomuchonline.org/march-1-2010-to-much-weekly-wall-streets-protection-racket/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:03:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1223</guid>
		<description><![CDATA[Wall Street's favorite racket and how to stop it . . . Are our brains hardwired to value sharing wealth? . . . Where to go to find CEO bargains . . . What we can learn, about inequality, from nasty divorces.]]></description>
		<wfw:commentRss>http://toomuchonline.org/march-1-2010-to-much-weekly-wall-streets-protection-racket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Limbaugh, Listen to Your Brain</title>
		<link>http://toomuchonline.org/rush-limbaugh-listen-to-your-brain/</link>
		<comments>http://toomuchonline.org/rush-limbaugh-listen-to-your-brain/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:54:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[scientific findings]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1177</guid>
		<description><![CDATA[Deep down in our lobes, says new research from an international scientific team, sits a basic tilt toward fairness. A review of Elizabeth Tricomi, Antonio Rangel, Colin Camerer, and John O&#8217;Doherty, <em>Neural evidence for inequality-averse social preferences</em>, in the February 25,  2010 issue of the British scientific journal <em>Nature</em>.]]></description>
		<wfw:commentRss>http://toomuchonline.org/rush-limbaugh-listen-to-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Protection Racket: Still Rolling</title>
		<link>http://toomuchonline.org/wall-streets-protection-racket-still-rolling/</link>
		<comments>http://toomuchonline.org/wall-streets-protection-racket-still-rolling/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:10:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[apologists for inequality]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[squeezing consumers]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1163</guid>
		<description><![CDATA[<h4>To really reform big bank behavior, we need to scuttle the pay system that 'entitles' Wall Streeters to however much loot they can grab. <em><a href="http://toomuchonline.org/wall-streets-protection-racket-still-rolling/">Read more . . .</a></em></h4>
<img src="http://www.toomuchonline.org/art_charts_2010/mar1_ceo_pay.png" alt="CEO survey" width="465" height="200">]]></description>
		<wfw:commentRss>http://toomuchonline.org/wall-streets-protection-racket-still-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 22, 2010 Too Much Weekly: Our Top 400</title>
		<link>http://toomuchonline.org/feb-22-2010-too-much-weekly-our-top-400/</link>
		<comments>http://toomuchonline.org/feb-22-2010-too-much-weekly-our-top-400/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:26:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1172</guid>
		<description><![CDATA[Inside this issue: A compelling new portrait of America's 400 highest incomes . . . Did our Founders want government small? Why conservatives won't tell you what the Founders really feared . . . A look at a deep pocket who's stepping off the Goldman Sachs gravy train . . . The costliest shot in the world?]]></description>
		<wfw:commentRss>http://toomuchonline.org/feb-22-2010-too-much-weekly-our-top-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Founders Want Government Small?</title>
		<link>http://toomuchonline.org/did-the-founders-want-government-small/</link>
		<comments>http://toomuchonline.org/did-the-founders-want-government-small/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:40:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[apologists for inequality]]></category>
		<category><![CDATA[historic lessons]]></category>
		<category><![CDATA[inequality and politics]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1128</guid>
		<description><![CDATA[The new conservative 'Mount Vernon Statement' unveiled last week claims that right-wingers are upholding what the Generation of 1776 held dear. But those right-wingers, history shows, are conveniently overlooking what the Founders truly feared. A review of <em>Securing the Fruits of Labor: The American  Concept of Wealth Distribution 1765-1900</em> by James Huston.]]></description>
		<wfw:commentRss>http://toomuchonline.org/did-the-founders-want-government-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
