<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much</title>
	<atom:link href="http://toomuchonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quote of the Week</title>
		<link>http://toomuchonline.org/quote-of-the-week/</link>
		<comments>http://toomuchonline.org/quote-of-the-week/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/quote-of-the-week/</guid>
		<description><![CDATA[&#8220;There is one group of Americans that will be putting extra relish on the grilled hot dogs this coming weekend &#8212; the CEOs of the Fortune 500, who have made out like bandits, despite (or more likely, because of) the great recession, which has provided them all sorts of excuses to fire workers.&#8221;<br />
  <strong>Pratap Chatterjee</strong>, <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2010/sep/01/unemployment-executive-pay-bonuses">CEO pay: their profit, your loss</a>, <em>Guardian</em> (UK), September 1, 2010]]></description>
		<wfw:commentRss>http://toomuchonline.org/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Tax Debate: A Blast of Fresh New Air</title>
		<link>http://toomuchonline.org/in-the-tax-debate-a-blast-of-fresh-new-air/</link>
		<comments>http://toomuchonline.org/in-the-tax-debate-a-blast-of-fresh-new-air/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:32:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1916</guid>
		<description><![CDATA[<h4>'Soak the rich,' after years in the  shadows, has suddenly become a policy option fit for discussion in 'respectable' media circles. <a href="http://toomuchonline.org/in-the-tax-debate-a-blast-of-fresh-new-air/"><em>Read more</em></a> . . .</h4>
<img src="http://www.toomuchonline.org/art_charts_2010/aug_30_tax_rates.png" alt="Tax rates" width="465" height="450" hspace="0" vspace="0" border="0"></a>]]></description>
		<wfw:commentRss>http://toomuchonline.org/in-the-tax-debate-a-blast-of-fresh-new-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Week</title>
		<link>http://toomuchonline.org/stat-of-the-week/</link>
		<comments>http://toomuchonline.org/stat-of-the-week/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=55</guid>
		<description><![CDATA[Under current law, no paycheck income over $106,800 faces  Social Security tax. This cap, <a href="http://www.nytimes.com/2010/08/22/opinion/22intro.html?_r=2&#038;sq=social%20security&#038;st=Search&#038;adxnnl=1&#038;scp=2&#038;pagewanted=1&#038;adxnnlx=1282838400-gs1gtGAbrbMsLDRGf6Qgjg">notes</a> Economic Policy Institute analyst Monique Morrissey, amounts to &#34;a huge windfall for the rich  and a terrible shortfall for the benefits program&#8221; &#8212; since 16 percent of all  U.S. earnings fall above the $106,800 level.]]></description>
		<wfw:commentRss>http://toomuchonline.org/stat-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed at a Glance</title>
		<link>http://toomuchonline.org/greed-at-a-glance/</link>
		<comments>http://toomuchonline.org/greed-at-a-glance/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Update]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=57</guid>
		<description><![CDATA[<strong>A quick update on avarice in America and beyond</strong>: Just what America needs: another ego-seum . . . The lavish rewards for America's hospitality honchos . . . The global push for new taxes on wealth.]]></description>
		<wfw:commentRss>http://toomuchonline.org/greed-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 23, 2010 Too Much Weekly: Can Anbody Be a CEO?</title>
		<link>http://toomuchonline.org/august-23-2010-too-much-weekly-can-anbody-be-a-ceo/</link>
		<comments>http://toomuchonline.org/august-23-2010-too-much-weekly-can-anbody-be-a-ceo/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:50:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1925</guid>
		<description><![CDATA[Why almost anybody can be a CEO . . . The hideen bonus that awaits the rich should Congress extend the George W. Bush tax cuts . . . Why aren't more billionaires taking Warren Buffett up on his philanthropic pledge drive?]]></description>
		<wfw:commentRss>http://toomuchonline.org/august-23-2010-too-much-weekly-can-anbody-be-a-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Almost Anybody Can Be a CEO</title>
		<link>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/</link>
		<comments>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[corporate scandals]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1898</guid>
		<description><![CDATA[The takeaway from the latest top gun flame-out at Hewlett-Packard: Chief executive 'success,' in America today, essentially demands no more than greed and a developmentally arrested ego. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/why-almost-anybody-can-be-a-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2, 2010 Too Much Weekly: Rich Candidates</title>
		<link>http://toomuchonline.org/august-2-2010-too-much-weekly-should-we-fear-rich-candidates/</link>
		<comments>http://toomuchonline.org/august-2-2010-too-much-weekly-should-we-fear-rich-candidates/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:49:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1894</guid>
		<description><![CDATA[The self-financed campaigns of wealthy candidates: How much should we fear them? . . . The rise and fall of American wealth culture: a review . . . The bonanza millionaires will realize if the Bush tax cuts get extended across the board.]]></description>
		<wfw:commentRss>http://toomuchonline.org/august-2-2010-too-much-weekly-should-we-fear-rich-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Vanity Candidacies Have Us Worried?</title>
		<link>http://toomuchonline.org/should-vanity-candidacies-have-us-worried/</link>
		<comments>http://toomuchonline.org/should-vanity-candidacies-have-us-worried/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:13:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How Inequality Hurts]]></category>
		<category><![CDATA[inequality and politics]]></category>
		<category><![CDATA[wealthy candidates]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1864</guid>
		<description><![CDATA[A new study says super-rich candidates who personally bankroll their own campaigns almost always lose. But that, unfortunately, doesn't make the rest of us winners. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/should-vanity-candidacies-have-us-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 26, 2010 Too Much Weekly: A Shrinking Income Gap?</title>
		<link>http://toomuchonline.org/july-26-2010-too-much-weekly-a-shrinking-income-gap/</link>
		<comments>http://toomuchonline.org/july-26-2010-too-much-weekly-a-shrinking-income-gap/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:20:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1874</guid>
		<description><![CDATA[The latest annual U.S. income data from economist Emmanuel Saez . . . The awesome global network of tax havens . . .  Comparing the super rich of the Great Depression to the super rich of the Great Recession.]]></description>
		<wfw:commentRss>http://toomuchonline.org/july-26-2010-too-much-weekly-a-shrinking-income-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top Incomes: Down But Certainly Not Out</title>
		<link>http://toomuchonline.org/americas-top-incomes-down-but-certainly-not-out/</link>
		<comments>http://toomuchonline.org/americas-top-incomes-down-but-certainly-not-out/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:17:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Tracking Inequality]]></category>
		<category><![CDATA[income distribution]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1830</guid>
		<description><![CDATA[New data — for 2008 — have revealed a shrinking gap between the rich and the rest of us. But the nation's top high-income tracker isn't celebrating. And neither should we. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/americas-top-incomes-down-but-certainly-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
