<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much &#187; Executive Pay</title>
	<atom:link href="http://toomuchonline.org/category/executive-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomuchonline.org</link>
	<description>Dedicated to the notion that our world would be considerably more caring, prosperous, and democratic if we narrowed the vast gap that divides our wealthy from everyone else.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Myopia Around the Mighty</title>
		<link>http://toomuchonline.org/our-myopia-around-the-mighty/</link>
		<comments>http://toomuchonline.org/our-myopia-around-the-mighty/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:53:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1775</guid>
		<description><![CDATA[Over half of America has already felt the Great Recession, personally and profoundly. Yet life at our economy's summit remains ever so sweet. That's a bitter reality we really ought to start confronting. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/our-myopia-around-the-mighty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gangbuster Year for CEO Pay</title>
		<link>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/</link>
		<comments>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:12:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[reform legislation]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1367</guid>
		<description><![CDATA[Don’t be fooled by all the poor-mouthing around the latest annual executive pay surveys. With Washington dithering on CEO pay reform, America's chief executives still have plenty of reason to celebrate. <a href="http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/">]]></description>
		<wfw:commentRss>http://toomuchonline.org/another-gangbuster-year-for-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Biblical Case for Capping Executive Pay</title>
		<link>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/</link>
		<comments>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:44:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[religious advocacy]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1290</guid>
		<description><![CDATA[A broad swatch of mainstream religious leaders, across the Atlantic, now want to see top executive compensation tied to a fixed multiple of what companies pay their lowest-paid workers.  ]]></description>
		<wfw:commentRss>http://toomuchonline.org/a-biblical-case-for-capping-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Davos 2010, Tough Talk on Greed</title>
		<link>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/</link>
		<comments>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:50:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[pay gaps]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=733</guid>
		<description><![CDATA[Labor leaders at last week's Alpine assembling of global bankers and CEOs came with a simple pledge: We're going to fight to cap your pay.]]></description>
		<wfw:commentRss>http://toomuchonline.org/at-davos-2010-tough-talk-on-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Bonus Binge in Perspective</title>
		<link>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/</link>
		<comments>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:51:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[pay gaps]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=706</guid>
		<description><![CDATA[A relative handful of Americans, a key congressional panel forecasts, will take home more this year than half the nation's taxpayers combined.]]></description>
		<wfw:commentRss>http://toomuchonline.org/wall-streets-bonus-binge-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Executive Pay Scorecard for 2008</title>
		<link>http://toomuchonline.org/the-executive-pay-scorecard-for-2008/</link>
		<comments>http://toomuchonline.org/the-executive-pay-scorecard-for-2008/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:01:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=1389</guid>
		<description><![CDATA[This <em>Too Much</em> table compares the  various media surveys released in 2009 on CEO pay for 2008. ]]></description>
		<wfw:commentRss>http://toomuchonline.org/the-executive-pay-scorecard-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#039;s Favorite Meltdown Myth Bites the Dust</title>
		<link>http://toomuchonline.org/wall-streets-favorite-meltdown-myth-bites-the-dust/</link>
		<comments>http://toomuchonline.org/wall-streets-favorite-meltdown-myth-bites-the-dust/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[apologists for inequality]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/?p=22</guid>
		<description><![CDATA[But Wall Street's mainstream critics still can't bring themselves to challenge the top executive 'right' to reap enormous riches.]]></description>
		<wfw:commentRss>http://toomuchonline.org/wall-streets-favorite-meltdown-myth-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pay Czar&#039;s Pay Cut Ruling: The Hype, the Hoax</title>
		<link>http://toomuchonline.org/the-pay-czars-pay-cut-ruling-the-hype-the-hoax/</link>
		<comments>http://toomuchonline.org/the-pay-czars-pay-cut-ruling-the-hype-the-hoax/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:00:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[bonuses]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/the-pay-czars-pay-cut-ruling-the-hype-the-hoax/</guid>
		<description><![CDATA[The White House pay czar isn't reforming Wall Street. He's cutting deals with it. We need to understand the difference.]]></description>
		<wfw:commentRss>http://toomuchonline.org/the-pay-czars-pay-cut-ruling-the-hype-the-hoax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banker Bonus Bingo: Every Card&#039;s a Winner</title>
		<link>http://toomuchonline.org/banker-bonus-bingo-every-cards-a-winner/</link>
		<comments>http://toomuchonline.org/banker-bonus-bingo-every-cards-a-winner/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:00:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Alternate Approaches]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[maximum wage]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://zeitgeistagency.com/library/TooMuch/banker-bonus-bingo-every-cards-a-winner/</guid>
		<description><![CDATA[Can excess on Wall Street ever be ended? Maybe. Some lawmakers in France have a plan that could end it.]]></description>
		<wfw:commentRss>http://toomuchonline.org/banker-bonus-bingo-every-cards-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out Wall Street, Here Come the Dutch!</title>
		<link>http://toomuchonline.org/watch-out-wall-street-here-come-the-dutch/</link>
		<comments>http://toomuchonline.org/watch-out-wall-street-here-come-the-dutch/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:10:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Alternate Approaches]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://toomuchonline.org/?p=166</guid>
		<description><![CDATA[All the big banks in the Netherlands, pressed on by the Dutch finance minister, have agreed on a serious plan to restrain banker bonuses. And now the Dutch want the rest of the world to sign on.]]></description>
		<wfw:commentRss>http://toomuchonline.org/watch-out-wall-street-here-come-the-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
